| Engine Type | Four-stroke, liquid-cooled, DOHC, parallel twin | |
| |
| Bore & Stroke | 62.0 x 41.2mm | |
| Maximum Torque | 22 Nm (2.24 kgf/m) 16.2 lb-ft/9,500 rpm | |
| |
| Carburetor | Keihin CVK30 x 2 | |
| |
| |
| |
| |
| Frame | Semi-double cradle, high-tensile steel | |
| Rake/Trail | 26 degrees / 3.2 in. | |
| Front Tire Size | 110/70-17 | |
| |
| |
| Front Suspension / wheel travel | 37mm hydraulic telescopic fork / 4.7 in. | |
| Rear Suspension / wheel travel | Bottom-Link Uni-Trak® with 5-way adjustable preload / 5.1 in. | |
| Front Brake Type | Single 290mm hydraulic disc with two-piston caliper | |
| Rear Brake | Single 220mm petal disc with two-piston caliper | |
| Fuel Tank Capacity | 4.8 gal. | |
| |
| Dry Weight | 333 lbs. / 337 lbs. (CA-model) | |
| |
| |
| |
| Color | Lime Green, Ebony, Passion Red, Candy Plasma Blue | |
| |
| Good Times™ Protection Plan | |