| |||
ENGINE/IGNITION/TRANSMISSION | |||
Type | Liquid-cooled, 4-stroke, DOHC, 4-valve, in-line four | ||
Displacement - (cc) | 600 | ||
Bore Stroke - (mm) | 65.5 x 44.5 | ||
Compression | 12.2:1 | ||
Lubrication | Wet sump | ||
Fuel Management | Electronic fuel injection | ||
Ignition | TCI | ||
Starter | Electric | ||
Fueltank - (L) | 19.4 | ||
Transmission | 6-speed | ||
Final Transmission | Chain drive | ||
CHASSIS | |||
Length - (mm) | 2095 | ||
Width - (mm) | 750 | ||
Height - (mm) | 1210 | ||
Seat Height - (mm) | 795 | ||
Wheelbase - (mm) | 1440 | ||
Clearance - (mm) | 145 | ||
Dry Weight - (kg) | 186 | ||
FRONT END | |||
Suspension Front | Telescopic fork | ||
Tyres Front | 120/70 ZR17MC (58W) | ||
Brakes Front | Dual disc | ||
REAR END | |||
Suspension Rear | Monocross | ||
Tyres Rear | 180/55 ZR17MC (73W) | ||
Brakes Rear | Single disc |
YAMAHA FZ 6 S
Labels:
Yamaha
YAMAHA FZ 6 S
| |||
ENGINE/IGNITION/TRANSMISSION | |||
Type | Liquid-cooled, 4-stroke, DOHC, 4-valve, in-line four | ||
Displacement - (cc) | 600 | ||
Bore Stroke - (mm) | 65.5 x 44.5 | ||
Compression | 12.2:1 | ||
Lubrication | Wet sump | ||
Fuel Management | Electronic fuel injection | ||
Ignition | TCI | ||
Starter | Electric | ||
Fueltank - (L) | 19.4 | ||
Transmission | 6-speed | ||
Final Transmission | Chain drive | ||
CHASSIS | |||
Length - (mm) | 2095 | ||
Width - (mm) | 750 | ||
Height - (mm) | 1210 | ||
Seat Height - (mm) | 795 | ||
Wheelbase - (mm) | 1440 | ||
Clearance - (mm) | 145 | ||
Dry Weight - (kg) | 186 | ||
FRONT END | |||
Suspension Front | Telescopic fork | ||
Tyres Front | 120/70 ZR17MC (58W) | ||
Brakes Front | Dual disc | ||
REAR END | |||
Suspension Rear | Monocross | ||
Tyres Rear | 180/55 ZR17MC (73W) | ||
Brakes Rear | Single disc |
Labels:
Yamaha
YAMAHA FZ 1 S
| |||
ENGINE/IGNITION/TRANSMISSION | |||
Type | Liquid-cooled, 4-stroke, DOHC, 5-valve, in-line four | ||
Displacement - (cc) | 998 | ||
Bore Stroke - (mm) | 77.0 x 53.6 | ||
Compression | 11.5:1 | ||
Lubrication | Wet sump | ||
Fuel Management | Electronic fuel injection | ||
Ignition | TCI | ||
Starter | Electric | ||
Fueltank - (L) | 18 | ||
Transmission | 6-speed | ||
Final Transmission | Chain drive | ||
CHASSIS | |||
Length - (mm) | 2140 | ||
Width - (mm) | 770 | ||
Height - (mm) | 1205 | ||
Seat Height - (mm) | 815 | ||
Wheelbase - (mm) | 1460 | ||
Clearance - (mm) | 135 | ||
Dry Weight - (kg) | 199 | ||
FRONT END | |||
Suspension Front | Telescopic fork | ||
Tyres Front | 120/70 ZR17MC (58W) | ||
Brakes Front | Dual disc | ||
REAR END | |||
Suspension Rear | Monocross | ||
Tyres Rear | 190/50 ZR17MC (73W) | ||
Brakes Rear | Single disc |
Labels:
Yamaha
YAMAHA FZ 1 S
| |||
ENGINE/IGNITION/TRANSMISSION | |||
Type | Liquid-cooled, 4-stroke, DOHC, 5-valve, in-line four | ||
Displacement - (cc) | 998 | ||
Bore Stroke - (mm) | 77.0 x 53.6 | ||
Compression | 11.5:1 | ||
Lubrication | Wet sump | ||
Fuel Management | Electronic fuel injection | ||
Ignition | TCI | ||
Starter | Electric | ||
Fueltank - (L) | 18 | ||
Transmission | 6-speed | ||
Final Transmission | Chain drive | ||
CHASSIS | |||
Length - (mm) | 2140 | ||
Width - (mm) | 770 | ||
Height - (mm) | 1205 | ||
Seat Height - (mm) | 815 | ||
Wheelbase - (mm) | 1460 | ||
Clearance - (mm) | 135 | ||
Dry Weight - (kg) | 199 | ||
FRONT END | |||
Suspension Front | Telescopic fork | ||
Tyres Front | 120/70 ZR17MC (58W) | ||
Brakes Front | Dual disc | ||
REAR END | |||
Suspension Rear | Monocross | ||
Tyres Rear | 190/50 ZR17MC (73W) | ||
Brakes Rear | Single disc |
Labels:
Yamaha
YAMAHA YZF R6
| |||
ENGINE/IGNITION/TRANSMISSION | |||
Type | Liquid-cooled, 4-stroke, DOHC, 4-valve, parallel four | ||
Displacement - (cc) | 599 | ||
Bore Stroke - (mm) | 67 x 42.5 | ||
Compression | 13.1:1 | ||
Lubrication | Wet sump | ||
Fuel Management | Electronic fuel injection | ||
Ignition | TCI | ||
Starter | Electric | ||
Fueltank - (L) | 17.3 | ||
Oil Capacity - (L) | 3.4 | ||
Transmission | 6-speed w/ slipper clutch | ||
Final Transmission | Chain drive | ||
CHASSIS | |||
Length - (mm) | 2040 | ||
Width - (mm) | 700 | ||
Height - (mm) | 1100 | ||
Seat Height - (mm) | 850 | ||
Wheelbase - (mm) | 1380 | ||
Clearance - (mm) | 130 | ||
Dry Weight - (kg) | 162 | ||
FRONT END | |||
Suspension Front | USD fork, 115mm travel | ||
Tyres Front | 120/70 ZR17MC (58W) | ||
Brakes Front | Four Piston radially mounted twin 310mm discs | ||
REAR END | |||
Suspension Rear | Monocross, 120mm travel | ||
Tyres Rear | 180/55 ZR17M/C (73W) | ||
Brakes Rear | Single 220mm disc |
Labels:
Yamaha
YAMAHA YZF R6
| |||
ENGINE/IGNITION/TRANSMISSION | |||
Type | Liquid-cooled, 4-stroke, DOHC, 4-valve, parallel four | ||
Displacement - (cc) | 599 | ||
Bore Stroke - (mm) | 67 x 42.5 | ||
Compression | 13.1:1 | ||
Lubrication | Wet sump | ||
Fuel Management | Electronic fuel injection | ||
Ignition | TCI | ||
Starter | Electric | ||
Fueltank - (L) | 17.3 | ||
Oil Capacity - (L) | 3.4 | ||
Transmission | 6-speed w/ slipper clutch | ||
Final Transmission | Chain drive | ||
CHASSIS | |||
Length - (mm) | 2040 | ||
Width - (mm) | 700 | ||
Height - (mm) | 1100 | ||
Seat Height - (mm) | 850 | ||
Wheelbase - (mm) | 1380 | ||
Clearance - (mm) | 130 | ||
Dry Weight - (kg) | 162 | ||
FRONT END | |||
Suspension Front | USD fork, 115mm travel | ||
Tyres Front | 120/70 ZR17MC (58W) | ||
Brakes Front | Four Piston radially mounted twin 310mm discs | ||
REAR END | |||
Suspension Rear | Monocross, 120mm travel | ||
Tyres Rear | 180/55 ZR17M/C (73W) | ||
Brakes Rear | Single 220mm disc |
Labels:
Yamaha
Subscribe to:
Posts (Atom)