| |||
ENGINE/IGNITION/TRANSMISSION | |||
Type | Liquid-cooled, 4-stroke, DOHC, 5-valve, in-line four | ||
Displacement - (cc) | 998 | ||
Bore Stroke - (mm) | 77.0 x 53.6 | ||
Compression | 11.5:1 | ||
Lubrication | Wet sump | ||
Fuel Management | Electronic fuel injection | ||
Ignition | TCI | ||
Starter | Electric | ||
Fueltank - (L) | 18 | ||
Transmission | 6-speed | ||
Final Transmission | Chain drive | ||
CHASSIS | |||
Length - (mm) | 2140 | ||
Width - (mm) | 770 | ||
Height - (mm) | 1205 | ||
Seat Height - (mm) | 815 | ||
Wheelbase - (mm) | 1460 | ||
Clearance - (mm) | 135 | ||
Dry Weight - (kg) | 199 | ||
FRONT END | |||
Suspension Front | Telescopic fork | ||
Tyres Front | 120/70 ZR17MC (58W) | ||
Brakes Front | Dual disc | ||
REAR END | |||
Suspension Rear | Monocross | ||
Tyres Rear | 190/50 ZR17MC (73W) | ||
Brakes Rear | Single disc |
YAMAHA FZ 1 S
Labels:
Yamaha