| | PULSAR 180 DTS-i (Cast Wheel) | PULSAR 180 DTS-i (Spoke Wheel) |
Mesin | Jenis | 4 langkah DTS-i, SOHC pendingin udara | |
Volume silinder | 178.60cc | ||
Tenaga maksimum | 12.15kW(16.51Ps) pada 8.000 rpm | ||
Torsi maksimum | 15.22 Nm pada 6.000 rpm | ||
Sistem pengapian | Digital C.D.I dikendalikan mikroprosesor | ||
Bore x Stroke | 63,5 x 56,4 mm | ||
Rasio kompresi | 9,5 : 1 | ||
Transmisi | | 5 kecepatan / 1 - N - 2 - 3 - 4 - 5 | |
Suspensi | Depan | Garpu teleskopik (langkah 135mm) | |
Belakang | Swing arm - 5 way adjustable | ||
| NitroXShock Absorbers | ||
Rem | Depan | 240 mm Cakram hidrolik | |
Belakang | 130 mm Tromol mekanik | ||
Velg | Jenis/ukuran | Model Racing17" (hitam) | Model Jari 17" |
Ban | Depan | 2.75 x 17.41 P | |
Belakang | 100/90 x 17.55 P | ||
Kelistrikan | Sistem | 12 V (AC + DC) | |
Aki | 12 V 19Ah - Tipe MF | ||
Lampu depan | 35/35 W - HS1 (CW) / 60/50 W (SW) | ||
Lampu belakang/stop | L.E.D 2 baris | ||
Sistem starter | Kick start dan electric start | ||
Dimensi | Panjang x Lebar x Tinggi | 1990 mm x 750 mm x 1090 mm | |
Jarak sumbu roda | 1320 mm | ||
Jarak ke tanah | 165 mm (minimum) | ||
Berat kosong kendaraan | 143 kg | ||
Bahan bakar | Jenis | Bensin tanpa timbal | |
Kapasitas | 15 liter penuh (3.2 lliter cadangan) | ||
Jenis rangka | | Double cradle | |
Fitur | Lampu depan | Fairing Twin Pilot Lamps (Wolf Eye) | Lampu depan model bulat |
Warna mesin | Hitam | Silver | |
Knalpot | Hitam | Krom | |
Speedometer | Digital | Analog |
Bajaj Pulsar 180 SW
Labels:
Bajaj Pulsar
Blog Archive
-
▼
2008
(96)
-
▼
December
(42)
- DUCATI MONSTER 696
- DUCATI MONSTER 696
- APRILIA DORSODURO 750
- APRILIA DORSODURO 750
- APRILIA RS 125
- APRILIA RS 125
- APRILIA MANA 850
- APRILIA MANA 850
- APRILIA SHIVER 750
- APRILIA SHIVER 750
- APRILIA RSV 1000 R
- APRILIA RSV 1000 R
- APRILIA RSV 1000 R FACTORY
- APRILIA RSV 1000 R FACTORY
- APRILIA TUONO 1000R
- APRILIA TUONO 1000R
- BUELL XB9SX
- BUELL XB9SX
- BUELL XB12Scg
- BUELL XB12Scg
- BUELL XB12Ss
- BUELL XB12Ss
- BUELL 1125CR
- BUELL 1125CR
- BUELL FIRE BOLT XB12R
- BUELL FIRE BOLT XB12R
- BUELL 1125R
- BUELL 1125R
- YAMAHA 2009 FJR1300AE
- YAMAHA 2009 FJR1300AE
- YAMAHA 2009 FJR1300A
- YAMAHA 2009 FJR1300A
- YAMAHA 2009 FZ6R
- YAMAHA 2009 FZ6R
- YAMAHA 2009 YZF-R6S
- YAMAHA 2009 YZF-R6S
- Honda Tiger
- Honda Tiger
- Pulsar DTS-i 200
- Pulsar DTS-i 200
- Bajaj Pulsar 180 SW
- Bajaj Pulsar 180 SW
-
▼
December
(42)