Dimensions | U.S. Units | Metric Units |
Overall Length -5 | 76.2 in. | 1935 mm |
Overall Width -7 | 29.7 in. | 755 mm |
Seat Height -6 | | |
Standard -6 | 30.1 in. | 765 mm |
Low Profile | N/A | N/A |
Ground Clearance -5 | 4.35 in. | 110 mm |
Rake (at steering head) -6 | 21.0º | 21.0º |
Fork Angle -6 | 21.0º | 21.0º |
Lean Angle: | | |
Soft Contact, Right -8 | 42º | 42º |
Soft Contact, Left -8 | 42º | 42º |
Hard Contact, Right -8 | 50º | 50º |
Hard Contact, Left -8 | 48º | 48º |
Trail -6 | 3.3 in. | 83 mm |
Wheelbase -5 | 52.0 in. | 1320 mm |
Tires: -3 | | |
Front | Pirelli® Scorpion® Sync® 120/70ZR-17 58W | Pirelli® Scorpion® Sync® 120/70ZR-17 58W |
Rear | Pirelli® Scorpion® Sync® 180/55ZR-17 73W | Pirelli® Scorpion® Sync® 180/55ZR-17 73W |
Fuel Capacity | 3.82 gal. | 14.5 L |
Reserve Fuel Capacity | 0.75 gal. | 2.8 L |
Fuel Economy -10 | | |
Urban | 50 MPG | 4.7 L/100 km |
Highway | 65 MPG | 3.6 L/100 km |
Weight: | | |
Dry | 390 lbs. | 177 kg |
Gross Vehicle Weight Rating | 850 lbs. | 286 L |
Load Capacity: | 396 lbs. | 182 kg |
Back to Top | | |
Engine | U.S. Units | Metric Units |
Engine | Thunderstorm® air/oil/fan-cooled, 4-stroke, 45° V-Twin | Thunderstorm® air/oil/fan-cooled, 4-stroke, 45° V-Twin |
Valve Train | OHV, two valves per cylinder, self-adjusting | OHV, two valves per cylinder, self-adjusting |
Bore x Stroke | 3.500 in. x 3.125 in. | 88.90 mm x 79.38 mm |
Displacement | 60.0 cu. in. | 984 cc |
Compression Ratio | 10.0 : 1 | 10.0 : 1 |
Fuel Delivery | 45 mm down draft DDFI II fuel injection | 45 mm down draft DDFI III fuel injection |
Intake | Zero-resistance airbox | Zero-resistance airbox |
Exhaust | Tuned, tri-pass resonance chamber with mass-centralised mounting | Tuned, tri-pass resonance chamber with mass-centralised mounting |
Torque (North America per SAE J607) | 70 ft. lbs. | 94.9 NM @ 5500 RPM |
Horsepower (North America per SAE J607) | 92 HP @ 7500 RPM | 92 HP @ 7500 RPM |
Lubrication | | |
Oil Capacity -10 | 2.5 qts. | 2.4 L |
Oil Filtration | Screw-on disposable element | Screw-on disposable element |
Back to Top | | |
Drivetrain | U.S. Units | Metric Units |
Primary Drive | Chain, 1.676:1 ratio | Chain, 1.676:1 ratio |
Final Drive -2 | New constant path, 14 mm pitch aramid-reinforced Veyance Hibrex® belt with Flexten® Plus technology, 2.407:1 ratio | New constant path, 14 mm pitch aramid-reinforced Veyance Hibrex® belt with Flexten® Plus technology, 2.407:1 ratio |
Clutch | Wet, multi-plate, compensated | Wet, multi-plate, compensated |
Transmission | 5-speed, helical gear | 5-speed, helical gear |
Gear Ratios | | |
1st | 2.648 | 2.648 |
2nd | 1.892 | 1.892 |
3rd | 1.407 | 1.407 |
4th | 1.166 | 1.166 |
5th | 1 | 1 |
6th | N/A | N/A |
Back to Top | | |
Chassis -3 | | |
Frame | Black aluminium frame with Uniplanar™ powertrain vibration isolation system, fuel in frame | Black aluminium frame with Uniplanar™ powertrain vibration isolation system, fuel in frame |
Front Forks | 43 mm Showa® inverted forks with adjustable compression damping, rebound damping and spring preload | 43 mm Showa® inverted forks with adjustable compression damping, rebound damping and spring preload |
Rear Shock | Showa® coil-over monoshock with remote, under-seat reservoir and adjustable compression damping, rebound damping and spring preload | Showa® coil-over monoshock with remote, under-seat reservoir and adjustable compression damping, rebound damping and spring preload |
Wheels: | | |
Front | 6-spoke, ZTL™ cast aluminium | 6-spoke, ZTL™ cast aluminium |
Diameter | 17 in. | 431.8 mm |
Width | 3.5 in. | 88.9 mm |
Rear | 6-spoke, cast aluminium | 6-spoke, cast aluminium |
Diameter | 17 in. | 431.8 mm |
Width | 5.5 in | 139.7 mm |
Brakes: | | |
Front | ZTL™ brake, 6-piston, fixed caliper; 375 mm, single-sided, inside-out, stainless steel, floating rotor | ZTL™ brake, 6-piston, fixed caliper; 375 mm, single-sided, inside-out, stainless steel, floating rotor |
Rear | Single-piston, floating caliper; 240 mm stainless steel, fixed rotor | Single-piston, floating caliper; 240 mm stainless steel, fixed rotor |
Suspension Travel: | | |
Front Wheel | 4.72 in. | 120 mm |
Rear Wheel | 5.06 in. | 129 mm |
Back to Top | | |
Electric | U.S. Units | Metric Units |
Battery (per Battery Council International Rating) | | |
Charging | 30-amp, permanent magnet, single-phase alternator with solid-state regulator (405W @3000 RPM, 405W peak) | 30-amp, permanent magnet, single-phase alternator with solid-state regulator (405W @3000 RPM, 405W peak) |
Starting | 1.2 kW electric with solenoid shift starter motor engagement | 1.2 kW electric with solenoid shift starter motor engagement |
Lights (as per country regulation): | | |
Headlamp | Twin Quartz Halogen [H7] 55-watt low beam, 55-watt high beam | Twin Quartz Halogen [H7] 55-watt low beam, 55-watt high beam |
Tail/Stop Lights | 5W/21W | 5W/21W |
Turn Signal Lights | 10W manual canceling | 10W manual canceling |
License Plate Light | 5W | 5W |
Back to Top | | |
Style/Comfort | U.S. Units | Metric Units |
Instruments | Electronic speedometer, tachometer, odometer; dual tripmeter; high beam, neutral, oil, low fuel (plus, odometer shows miles traveled on reserve), turn signal and engine diagnostic indicator lamps; clock | Electronic speedometer, tachometer, odometer; dual tripmeter; high beam, neutral, oil, low fuel (plus, odometer shows miles traveled on reserve), turn signal and engine diagnostic indicator lamps; clock |
Back to Top | | |
Colors (4) | U.S. Units | Metric Units |
Hero Blue translucid; Cherry Bomb translucid | Hero Blue translucid; Cherry Bomb translucid | |
Back to Top | | |
Warranty | U.S. Units | Metric Units |
24 months (unlimited mileage) | 24 months (unlimited mileage) |
BUELL XB9SX
Labels:
Buell
Blog Archive
-
▼
2008
(96)
-
▼
December
(42)
- DUCATI MONSTER 696
- DUCATI MONSTER 696
- APRILIA DORSODURO 750
- APRILIA DORSODURO 750
- APRILIA RS 125
- APRILIA RS 125
- APRILIA MANA 850
- APRILIA MANA 850
- APRILIA SHIVER 750
- APRILIA SHIVER 750
- APRILIA RSV 1000 R
- APRILIA RSV 1000 R
- APRILIA RSV 1000 R FACTORY
- APRILIA RSV 1000 R FACTORY
- APRILIA TUONO 1000R
- APRILIA TUONO 1000R
- BUELL XB9SX
- BUELL XB9SX
- BUELL XB12Scg
- BUELL XB12Scg
- BUELL XB12Ss
- BUELL XB12Ss
- BUELL 1125CR
- BUELL 1125CR
- BUELL FIRE BOLT XB12R
- BUELL FIRE BOLT XB12R
- BUELL 1125R
- BUELL 1125R
- YAMAHA 2009 FJR1300AE
- YAMAHA 2009 FJR1300AE
- YAMAHA 2009 FJR1300A
- YAMAHA 2009 FJR1300A
- YAMAHA 2009 FZ6R
- YAMAHA 2009 FZ6R
- YAMAHA 2009 YZF-R6S
- YAMAHA 2009 YZF-R6S
- Honda Tiger
- Honda Tiger
- Pulsar DTS-i 200
- Pulsar DTS-i 200
- Bajaj Pulsar 180 SW
- Bajaj Pulsar 180 SW
-
▼
December
(42)