| Engine | Four-stroke, DOHC, parallel twin | |
| |
| |
| Bore x stroke | 74.0 x 58.0mm | |
| |
| |
| Carburetion | Keihin CVK34 x 2 | |
| Ignition | TCBI with digital advance | |
| |
| |
| Frame | High-tensile steel, perimeter design | |
| Rake / trail | 27 degrees / 3.6 in. | |
| Front suspension / wheel travel | 37mm hydraulic telescopic fork / 5.1 in. | |
| Rear suspension / wheel travel | UNI-TRAK® system with single shock / 3.9 in. | |
| Front tire | 110/70-17 tubeless | |
| Rear tire | 130/70x17 tubeless | |
| Front brake / rear brake | Hydraulic disc / Disc | |
| |
| |
| |
| |
| |
| |
| |
| |
| Color | Metallic Diablo Black, Candy Plasma Blue | |
| Good Times™ Protection Plan | 12, 24, 36 or 48 months | |
| |
| *Model not available in California | |