Engine: | 4-stroke, liquid-cooled, DOHC, 90°-degree V-twin |
Bore Stroke: | 81.0 x 62.6mm |
Compression Ratio: | 11.5 : 1 |
Fuel System: | Fuel injection |
Lubrication: | Wet sump |
Ignition: | Electronic ignition (Transistorized) |
Transmission: | 6-speed constant mesh |
Final Drive: | D.I.D 525V8, 114 links |
Overall Length: | 2120 mm (83.5 in) |
Overall Width: | 730 mm (28.7 in) |
Overall Height: | 1170 mm (46.1 in) |
Seat Height: | 800 mm (31.5 in) |
Ground Clearance: | 155 mm (6.1 in) |
Wheelbase: | 1470 mm (57.9 in) |
Dry Weight: | 175 kg (385 lbs) |
Suspension Front: | Telescopic, coil spring, oil damped |
Suspension Rear: | Link type, coil spring, oil damped |
Brakes Front: | Disc brake, twin |
Brakes Rear: | Disc brake |
Tires Front: | 120/60 ZR17 M/C (55W) tubeless |
Tires Rear: | 160/60 ZR17 M/C (69W) tubeless |
Fuel Tank Capacity: | 17 L (4.5/3.7 US/Imp gal) |
Color: | Blue |
SUZUKI SV650SF ABS
SPECS
Labels:
Suzuki
Blog Archive
-
▼
2008
(96)
-
▼
June
(26)
- SUZUKI GS500F
- SUZUKI GS500F
- SUZUKI SV650SF ABS
- SUZUKI SV650SF ABS
- SUZUKI SV650SF
- SUZUKI SV650SF
- SUZUKI SV1000S
- SUZUKI SV1000S
- SUZUKI GSX650F
- SUZUKI GSX650F
- SUZUKI GSXR600
- SUZUKI GSXR600
- SUZUKI GSXR750
- SUZUKI GSXR750
- SUZUKI GSX R1000
- SUZUKI GSX R1000
- SUZUKI HAYABUSA GSX1300RK8
- SUZUKI HAYABUSA GSX1300RK8
- HONDA CBR 600RR
- HONDA CBR 600RR
- HONDA CBR 1000RR
- HONDA CBR 1000RR
- KAWASAKI ZZR® 600
- KAWASAKI ZZR® 600
- KAWASAKI NINJA® 500R
- KAWASAKI NINJA® 500R
-
▼
June
(26)