SPECS | |
Engine: | 4-stroke, liquid-cooled, DOHC |
Bore Stroke: | 65.5 x 48.7 mm |
Compression Ratio: | 11.5 : 1 |
Fuel System: | Fuel injection |
Lubrication: | Wet sump |
Ignition: | Electronic ignition (Transistorized) |
Transmission: | 6-speed constant mesh |
Final Drive: | RK525 SMOZ7Y 118 links |
Overall Length: | 2130 mm (83.9 in) |
Overall Width: | 760 mm (29.9 in) |
Overall Height: | 1235 mm (48.6 in) |
Seat Height: | 770 mm (30.3 in) |
Ground Clearance: | 125 mm (4.9 in) |
Wheelbase: | 1470 mm (57.9 in) |
Dry Weight: | 216 kg (476 lbs) |
Suspension Front: | Telescopic, coil spring, oil damped |
Suspension Rear: | Link type, coil spring, oil damped |
Brakes Front: | Disk brake, twin |
Brakes Rear: | Disk brake |
Tires Front: | 120/70ZR17 M/C (58W), tubeless |
Tires Rear: | 160/60ZR17 M/C (69W), tubeless |
Fuel Tank Capacity: | 18.5 L (4.9/4.1 US/Imp gal) |
Color: | Blue/White, Black/Silver |
SUZUKI GSX650F
Labels:
Suzuki
Blog Archive
-
▼
2008
(96)
-
▼
June
(26)
- SUZUKI GS500F
- SUZUKI GS500F
- SUZUKI SV650SF ABS
- SUZUKI SV650SF ABS
- SUZUKI SV650SF
- SUZUKI SV650SF
- SUZUKI SV1000S
- SUZUKI SV1000S
- SUZUKI GSX650F
- SUZUKI GSX650F
- SUZUKI GSXR600
- SUZUKI GSXR600
- SUZUKI GSXR750
- SUZUKI GSXR750
- SUZUKI GSX R1000
- SUZUKI GSX R1000
- SUZUKI HAYABUSA GSX1300RK8
- SUZUKI HAYABUSA GSX1300RK8
- HONDA CBR 600RR
- HONDA CBR 600RR
- HONDA CBR 1000RR
- HONDA CBR 1000RR
- KAWASAKI ZZR® 600
- KAWASAKI ZZR® 600
- KAWASAKI NINJA® 500R
- KAWASAKI NINJA® 500R
-
▼
June
(26)