SPECS | |
Engine: | 996, four-stroke, liquid cooled, 90 degree V-Twin, DOHC, 8-valves, TSCC |
Bore Stroke: | 98.0 x 66.0mm |
Compression Ratio: | 11.6:1 |
Fuel System: | Fuel Injection |
Lubrication: | Wet Sump |
Ignition: | Digital/Transistorized |
Transmission: | 6-Speed |
Final Drive: | 530 Chain |
Overall Length: | 2085mm (82.1 in.) |
Overall Width: | 745mm (29.3 in.) |
Overall Height: | 1170mm (46.1 in.) |
Seat Height: | 800mm (31.5 in.) |
Ground Clearance: | 150mm (5.9 in.) |
Wheelbase: | 1430mm (56.3 in.) |
Dry Weight: | 186kg (410 lbs.) 187kg (412 lbs.) CA model |
Suspension Front: | Telescopic, cartridge-type, adjustable preload, adjustable compression & rebound damping |
Suspension Rear: | Link-type, adjustable preload, adjustable compression & rebound damping |
Brakes Front: | Dual hydraulic disc |
Brakes Rear: | Single hydraulic disc |
Tires Front: | 120/70 ZR-17 |
Tires Rear: | 180/55 ZR-17 |
Fuel Tank Capacity: | 17 liter (4.5 gal.) 16 liter (4.2 gal.) CA model |
Color: | Black, Blue |
SUZUKI SV1000S
Labels:
Suzuki
Blog Archive
-
▼
2008
(96)
-
▼
June
(26)
- SUZUKI GS500F
- SUZUKI GS500F
- SUZUKI SV650SF ABS
- SUZUKI SV650SF ABS
- SUZUKI SV650SF
- SUZUKI SV650SF
- SUZUKI SV1000S
- SUZUKI SV1000S
- SUZUKI GSX650F
- SUZUKI GSX650F
- SUZUKI GSXR600
- SUZUKI GSXR600
- SUZUKI GSXR750
- SUZUKI GSXR750
- SUZUKI GSX R1000
- SUZUKI GSX R1000
- SUZUKI HAYABUSA GSX1300RK8
- SUZUKI HAYABUSA GSX1300RK8
- HONDA CBR 600RR
- HONDA CBR 600RR
- HONDA CBR 1000RR
- HONDA CBR 1000RR
- KAWASAKI ZZR® 600
- KAWASAKI ZZR® 600
- KAWASAKI NINJA® 500R
- KAWASAKI NINJA® 500R
-
▼
June
(26)